500L bcraft eer brewing equipment for sale
Goods | Specification | Quantity |
Mash tun/ boiling kettle
| Gross capacity:750L Useful capacity:500L Outline size: 1260*2400 Interior Shell: SUS304 full welded; TH=3mm Exterior Shell:SUS304 full welded; TH=2mm 100% TIG welding with pure argon gas shield Interior Finish: Overall polishing to 0.4 μm without dead corner Insulation: PU; TH=80mm Equipped with:rake knife , Power: 0.75KW, Speed ratio: 1:25. Laser cutting V-wire False Bottom Dished top and sloped bottom Glass Top Manhole CIP cleaning ball Hot water inlet high accuracy temperature sensor 3pcs completely SUS304 heavy duty legs with leveling pad | 1 |
Lauter tun /Whirlpool tank | Gross capacity:750L Useful capacity:500L Outline size: 1260*2400 Interior Shell: SUS304 full welded; TH=3mm Exterior Shell:SUS304 full welded; TH=2mm 100% TIG welding with pure argon gas shield Interior Finish: Overall polishing to 0.4 μm without dead corner Equiped with rake knife Insulation: PU; TH=80mm Heating way : steam heating Glass Top Manhole Tangential inlet Feed inlet Discharge outlet Drain outlet CIP cleaning ball Dished top and sloped bottom 3pcs completely SUS304 heavy duty legs with leveling pad | 1 |
Operating Platform | Stainless Steel 304 Material Untislip metal floor Integrated stairs or ladder Solid and ground hand rail Every weld to a smooth sanitary finish Easy to Cleaning and Protect the Worker | 1 |
Plate heat exchanger | Cooling area5 Square meter Material: Stainless steel Plate spacing: 6mm Wort flow rate: 0.4---0.8m/s Cooling water flow rate: 1—3m/s Wort temperature inlet: 95—100℃, Wort temperature outlet: 8—12℃ Design pressure:1.0Mpa; Tap water pipe diameter of import and export: DN25; The malt import and export pipe diameter: DN25; Ice water pipe diameter of import and export: DN25. | 1 |
Fermentation Tank 500L | Gross capacity:750L Useful capacity:500L Size: 960*2200 Inner:SS304.TH=3.0mm Outer:SS304.TH=2.0mm 100% TIG welding with pure argon gas shield Interior Finish: Overall polishing to 0.4μm without dead corner Insulation: Polyurethane; TH=80mm Glycol Jacket: Ice water belt cooling jacket Dished head and 60degree cone bottom Side Manhole: 330*430mm. Full sanitary sampling valve aseptic Style Shockproof pressure gauge on CIP arm 3pcs completely SUS304 heavy duty legs with leveling pad and legs support Thermowell for high accuracy temperature sensor Fermentation tank pressure: Design pressure 0.3MPa; Working pressure 0.2Mpa. | 6 |
Ice water tank 1500L | Gross capacity:1750L; Useful capacity: 1500L. Size: 1360*2300 Inner:SS304.TH=3.0mm Outer:SS304.TH=2.0mm 100% TIG welding with pure argon gas shield Interior Finish: Overall polishing to 0.4 μm without dead corner Insulation: Polyurethane; TH=80mm Top Manhole:600*600 4pcs completely SUS304 heavy duty legs with levelingpad 2 sets Glycol water inlet and outlet Thermowell for high accuracy temperature sensor | 1 |
Refrigerating unit | Cooling Capacity: 14000Kcal/7HP Installed Power:5kw Refrigerant: Freon R404A ,R410AEfficient fans Worldwide brand compressor Stainless steel pump for glycol water recycle Size: 1420x920x1525mm Environmental protection type of freon | 1 |
Steam boiler | Rated evaporation : 50 kg/h Thermal efficiency: ≥90 Rated pressure: 0.7/1.0 Mpa Fuel : Diesel 3.2kg/h Dimension: 800mm*770mm* 1410mm Steam caliber: DN 15 Drain outlet: DN 15 Water inlet caliber : DN 15 | 1 |
Caustic Tank | Tank Capacity: 100L Dimension: 750×1450mm SUS304 full welded; TH=2mm Interior Finish Polish: 0.4μm Caustic tank with 4kw electric heating element Cone top and bottom Top glass porthole Valves and fittings included | 1 |
Malt mill | Capacity:300kg/h Motor power:2.2KW Rotate speed: high speed roll:800rpm Speed ratio:2.5:1 | 1 |
Control Cabinet | Cabinet Material: Anti-power Plastic painting Instrument panel Electrical Parts: Worldwide famous brand CE certificated Mashing Pump on/off Rake or Agitator motor on/off Temperature display and Auto/Manu heating Control for brew house tanks Auto/Manu Glycol Water Pump control Auto/Manu Chiller control Temperature display and Auto/Manu Control for FVs Temperature display and Control for GWT CIP Pump and heating control | 1 |
Mash system: saccharification mechanical stirring, the whole body surface of the tank is pickled and passivated, the
mashing pot is heated by steam, the filter tank is made of milled sieve plate, the filter cultivator and the wort pump are all
started with variable frequency speed regulation, and the adjustable stirring speed and wheat are adjusted. Juice flow.
Fermentation system: The fermenter uses ice water circulation to cool down, the cooling efficiency is better, the cooling is more
stable, the top of the fermenter is equipped with positive and negative pressure safety valves to prevent the formation of
negative pressure inside the tank, and the inner surface is subjected to overall pickling passivation to form passivation
protection. membrane.